Brighton, spacious one bedroom split, on Green line, Chiswick Rd T stop
$2,295
Plus Fees2 Beds
12 Month Lease216 Tremont Street, Boston, MA 02116
216 Tremont Street, Boston, MA 02116
Url: http://www.simmonsoffcampus.com/housing/property/room-for-rent-in-theatre-district/ocpxlm3j7n
Phone Number: (857) 366-5721

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 13-17 Winchester St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 1102-1130 Washington St | Walk: 11 min | Distance: 0.6 mi |
| 58-60 Charles St | Walk: 10 min | Distance: 0.6 mi |
| Chinatown Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| New England Medical Center Station | Walk: 3 min | Distance: 0.2 mi |
| Downtown Crossing Station | Walk: 9 min | Distance: 0.5 mi |
| Boylston Street Station | Walk: 1 min | Distance: 0.1 mi |
| Arlington Station | Walk: 7 min | Distance: 0.4 mi |
| Back Bay | Walk: 14 min | Distance: 0.7 mi |
| Boston | Walk: 22 min | Distance: 1.2 mi |
| Boston | Walk: 10 min | Distance: 0.5 mi |
| North Station | Walk: 22 min | Distance: 1.2 mi |
| South Station | Walk: 13 min | Distance: 0.7 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
|---|
| Tufts University, Boston | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Emerson College | Walk: 3 min | Distance: 0.2 mi |
| Suffolk University | Walk: 9 min | Distance: 0.5 mi |
| Berklee College of Music | Walk: 24 min | Distance: 1.3 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Boston Public Garden | Walk: 7 min | Distance: 0.4 mi |
| Boston National Historical Park | Walk: 14 min | Distance: 0.8 mi |
| Boston Children's Museum | Walk: 16 min | Distance: 0.9 mi |
| Boston African American National Historic Site | Walk: 10 min | Distance: 0.5 mi |
$2,295
Plus Fees2 Beds
12 Month Lease$2,150
Plus Fees2 Beds
12 Month Lease