WARWICK ST - 3 STORY SOUTH END TOWNHOUSE 5BR AVAIL *9/1/2026* W/ LNDRY IN UNIT, 3.5 BATH, FIREPLACE!
$8,500
Plus Fees5 Beds
12 Month Lease2 bed 2 bath close to Back Bay, Fenway and right in Kenmore
$4,400
2 Beds
12 Month Lease166 Auburn St, Cambridge, MA 02139
166 Auburn St, Cambridge, MA 02139
Url: http://www.simmonsoffcampus.com/housing/property/room-in-shared-5-bed-2-bath-home/9k582g6
Phone Number: (857) 256-3637

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
International Student Friendly description
| Residences at University Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 330-340 River Street | Walk: 11 min | Distance: 0.6 mi |
| Memorial Plaza | Walk: 14 min | Distance: 0.8 mi |
| Boston Support Center | Walk: 61 min | Distance: 3.2 mi |
|---|
| Central Square Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Kendall Station | Walk: 20 min | Distance: 1.1 mi |
| Boston University West Station | Walk: 23 min | Distance: 1.2 mi |
| Boston University East Station | Walk: 27 min | Distance: 1.4 mi |
| Boston University Central Station | Walk: 25 min | Distance: 1.3 mi |
| Porter Square | Walk: 41 min | Distance: 2.1 mi |
| Yawkey | Walk: 33 min | Distance: 1.7 mi |
| Back Bay Station | Walk: 46 min | Distance: 2.4 mi |
| Ruggles Station | Walk: 49 min | Distance: 2.6 mi |
| Boston Landing | Drive: 13 min | Distance: 7.4 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 6.2 mi |
|---|
| Cambridge College | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| MIT | Walk: 13 min | Distance: 0.7 mi |
| Boston University | Walk: 22 min | Distance: 1.2 mi |
| Lesley Univ., Art Institute | Walk: 33 min | Distance: 1.8 mi |
| Harvard Museum of Natural History | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 27 min | Distance: 1.4 mi |
| Longfellow National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 22 min | Distance: 1.1 mi |
| Charles River Reservation | Walk: 32 min | Distance: 1.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$8,500
Plus Fees5 Beds
12 Month Lease$4,400
2 Beds
12 Month Lease