Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
121 Park Dr, Boston, MA 02215
121 Park Dr, Boston, MA 02215
Url: http://www.simmonsoffcampus.com/housing/property/the-fenway-apartments/s5nkgj4
Phone Number: (617) 870-6357

Data provided by TravelTime
All apartments have NO BROKER FEE
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Limited parking available.Please call for parking information.
45 lbs. Weight Limit
We welcome 2 pets per apartment home. There is a $50 monthly pet rent fee for each pet. There is a weight limit of 45 pounds and under per pet. Breed restrictions apply.
Please call our Leasing Office for complete Pet Policy information.
45 lbs. Weight Limit
We welcome 2 pets per apartment home. There is a $50 monthly pet rent fee for each pet. There is a weight limit of 45 pounds and under per pet. Breed restrictions apply.
Please call our Leasing Office for complete Pet Policy information.
Roll out of bed and find yourself steps from a myriad of colleges, museums, cafes, and, of course, Fenway Park. Stop by our office 24 Westland Ave to browse our numerous selections of studios, one, wo, three-, and four-bedroom layouts., and the... great majority of the units in the portfolio have been remodeled in recent years.
All apartments have NO BROKER FEE
| Sunday | By Appointment Only | ||
| Monday | 10:00 AM–6:00 PM | ||
| Tuesday | 10:00 AM–6:00 PM | ||
| Wednesday | 10:00 AM–6:00 PM | ||
| Thursday | 10:00 AM–6:00 PM | ||
| Friday | 10:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–6:00 PM | ||
| The Longwood Galleria | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Prudential Center | Drive: 9 min | Distance: 5.1 mi |
| Copley Place | Drive: 10 min | Distance: 5.3 mi |
| Boston Support Center | Walk: 63 min | Distance: 3.3 mi |
|---|
| Kenmore Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fenway Station | Walk: 11 min | Distance: 0.6 mi |
| Northeastern University Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 15 min | Distance: 0.8 mi |
| Museum Of Fine Arts Station | Walk: 10 min | Distance: 0.5 mi |
| Longwood Medical Area Station | Walk: 12 min | Distance: 0.6 mi |
| Back Bay Station | Walk: 28 min | Distance: 1.5 mi |
| Newmarket | Walk: 45 min | Distance: 2.3 mi |
| Uphams Corner | Walk: 51 min | Distance: 2.7 mi |
| Yawkey | Drive: 8 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.3 mi |
|---|
| Simmons College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Emmanuel College | Walk: 8 min | Distance: 0.4 mi |
| Wentworth Inst. of Technology | Walk: 11 min | Distance: 0.6 mi |
| MassArt | Walk: 11 min | Distance: 0.6 mi |
| Charles River Reservation | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Coit Observatory | Walk: 19 min | Distance: 1.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 35 min | Distance: 1.9 mi |
| Boston Public Garden | Walk: 35 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 26 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.