HEMENWAY ST - LRG 1BR SPLIT FOR 2 PPL IN SYMPHONY FOR *9/1/2026* W/ H&HW INC, LNDRY ON SITE
$3,200
Plus Fees2 Beds
12 Month Lease205 Kelton St, Boston, MA 02134
205 Kelton St, Boston, MA 02134
Url: http://www.simmonsoffcampus.com/housing/property/wow-great-deal-1-bedroom-on-allston-brighton-line-avail-9-1/15fldb7
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Washington Square | Walk: 15 min | Distance: 0.8 mi |
| Allston Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Allston Street Station | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Warren Street Station | Walk: 3 min | Distance: 0.2 mi |
| Harvard Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| Washington Street | Walk: 8 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Yawkey | Walk: 41 min | Distance: 2.1 mi |
| Ruggles Station | Walk: 55 min | Distance: 2.8 mi |
| Porter Square | Walk: 65 min | Distance: 3.4 mi |
| Boston Landing | Drive: 10 min | Distance: 4.7 mi |
| Back Bay Station | Drive: 11 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
| Boston University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Boston College, Brighton | Walk: 33 min | Distance: 1.7 mi |
| Boston College | Walk: 39 min | Distance: 2.1 mi |
| Emmanuel College | Walk: 42 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 22 min | Distance: 1.2 mi |
| Coit Observatory | Walk: 31 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 41 min | Distance: 2.1 mi |
$3,200
Plus Fees2 Beds
12 Month Lease