SEWALL ST - *NO FEE* 6BR TWNHOUSE W/ 4 BATH, YARD, W/D IN UNIT, BSMNT RM, PRKNG INC FOR *9/1/2026*
$9,500
Plus Fees6 Beds
12 Month Lease4 Dighton St, Boston, MA 02135
4 Dighton St, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/check-out-this-1-5-bed-in-brighton/t2pdjc8
Phone Number: (617) 254-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Tara Plaza | Walk: 19 min | Distance: 1.0 mi |
| Allston Marketplace | Walk: 21 min | Distance: 1.1 mi |
| Chiswick Road Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Washington Street | Walk: 15 min | Distance: 0.8 mi |
| Sutherland Street Station | Walk: 16 min | Distance: 0.8 mi |
| Chestnut Hill Avenue Station | Walk: 17 min | Distance: 0.9 mi |
| South Street Station | Walk: 16 min | Distance: 0.8 mi |
| Newtonville | Walk: 55 min | Distance: 2.8 mi |
| Yawkey | Walk: 57 min | Distance: 3.0 mi |
| Porter Square | Walk: 74 min | Distance: 3.8 mi |
| Boston Landing | Walk: 22 min | Distance: 1.2 mi |
| Waverley | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.2 mi |
|---|
| Boston College, Brighton | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Boston College | Walk: 24 min | Distance: 1.3 mi |
| Boston University | Walk: 47 min | Distance: 2.5 mi |
| Harvard University | Walk: 52 min | Distance: 2.7 mi |
| Chestnut Hill Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Hammond Pond Reservation | Walk: 44 min | Distance: 2.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 47 min | Distance: 2.4 mi |
| Coit Observatory | Walk: 47 min | Distance: 2.4 mi |
$9,500
Plus Fees6 Beds
12 Month Lease